<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eviction Law Firm – Eviction Blog</title>
	<atom:link href="http://www.theevictionlawfirm.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theevictionlawfirm.com/blog</link>
	<description>residential and commercial tenant eviction legal services</description>
	<lastBuildDate>Thu, 03 May 2012 05:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Courts and the Super Bowl effect</title>
		<link>http://www.theevictionlawfirm.com/blog/?p=37</link>
		<comments>http://www.theevictionlawfirm.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:01:54 +0000</pubDate>
		<dc:creator>Eviction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://http://www.theevictionlawfirm.com/blog/?p=37</guid>
		<description><![CDATA[How does the Super Bowl affect web traffic? The picture below shows web traffic by hour on our traffic court website. The blue line is for this Sunday and the green line is for the previous Sunday. Traffic did drop noticeably during the game, but not by nearly as much as I would have expected. [...]]]></description>
			<content:encoded><![CDATA[<p>How does the Super Bowl affect web traffic? The picture below shows web traffic by hour on our traffic court website. The blue line is for this Sunday and the green line is for the previous Sunday. Traffic did drop noticeably during the game, but not by nearly as much as I would have expected. It was about a 20-30% drop. I checked last year and the numbers were similar <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theevictionlawfirm.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New point violations – cell phones and texting</title>
		<link>http://www.theevictionlawfirm.com/blog/?p=32</link>
		<comments>http://www.theevictionlawfirm.com/blog/?p=32#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:45:51 +0000</pubDate>
		<dc:creator>Eviction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://http://www.theevictionlawfirm.com/blog/?p=32</guid>
		<description><![CDATA[Just read that cell phone violations will now count for 2 points on a NY driving record. The recent texting law also carries 2 points. Also, there is a new law this year requiring cars to move over when passing an emergency vehicle on the side of the road.]]></description>
			<content:encoded><![CDATA[<p>Just read that cell phone violations will now count for 2 points on a NY driving record. The recent texting law also carries 2 points.</p>
<p>Also, there is a new law this year requiring cars to move over when passing an emergency vehicle on the side of the road. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theevictionlawfirm.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

